A Sample of Connecticut Youth Data
General Demographic Data. Based on the recently released KidsCount 2006 report, in 2004 there were just over 246,000 youth in Connecticut 14 through 18 years of age, representing 27% of the total Connecticut child population from birth to age 18. Over the period 2000 through 2004, the Connecticut youth population ages 14 through 18 increased by just over 10%, from ~223,000 to ~246,000.
| Single Age | 2000 | 2001 | 2002 | 2003 | 2004 | US 2004 |
| 14 | 46,626 | 46,893 | 48,292 | 49,549 | 52,057 | 4,375,076 |
| 15 | 45,751 | 46,559 | 46,973 | 48,423 | 49,885 | 4,211,734 |
| 16 | 43,956 | 45,705 | 46,660 | 47,125 | 48,782 | 4,144,078 |
| 17 | 43,862 | 44,377 | 46,552 | 47,837 | 48,245 | 4,100,190 |
| 18 | 43,038 | 44,094 | 44,601 | 46,744 | 47,671 | 4,124,015 |
| 223,233 | 227,628 | 233,078 | 239,678 | 246,640 | 20,955,093 |
Data for all children and youth ages birth through 18 by race and ethnicity reveal that just under seven in ten are described as non-Hispanic white, while 11% are reported as Black and 15% as Hispanic or Latino.
| Race | 2000 | 2001 | 2002 | 2003 | 2004 | US 2004 |
| Non-Hispanic White alone | 70% | 70% | 69% | 69% | 68% | 59% |
| Non-Hispanic Black alone | 11% | 11% | 11% | 11% | 11% | 15% |
| Non-Hispanic Asian alone | 3% | 3% | 3% | 3% | 3% | 4% |
| Non-Hispanic Two or More Race Groups | 2% | 2% | 2% | 2% | 2% | 2% |
| Hispanic or Latino | 14% | 14% | 14% | 15% | 15% | 19% |
| Total ages birth through 17 years | 100% | 100% | 100% | 100% | 100% |
Data on household type for all Connecticut children and youth under the age of 18 reveals that 71% reside in “married-couple” households, a decline of 5% over the period 2000 through 2004. Nearly one-quarter (24%) live in “mother-only” households and just 6% live in “father-only” households.
| Household Type | 2000 | 2001 | 2002 | 2003 | 2004 | US 2004 |
| Married-couple households | 74% | 73% | 73% | 71% | 71% | 69% |
| Father only households | 5% | 5% | 5% | 4% | 5% | 6% |
| Mother only households | 21% | 22% | 21% | 24% | 23% | 24% |
Education and Employment Status. Based on the 2006 KidsCount report, about 7,000 youth ages 16 through 18 had dropped out of high school, and about 13,000 in this same age range were neither in school nor working. About 31,000 young adults between the ages of 18 and 23 who had achieved a high school degree or GED were neither in post-secondary education nor working.
| Work and Education Status | 2000 | 2001 | 2002 | 2003 | 2004 | US 2004 |
| Youth 16-18 who are HS drop outs | 11% | 7% | 6% | 8% | 4% | 8% |
| Youth 16-18 not attending school, not working |
8% | 7% | 7% | 7% | 8% | 9% |
| Young adults 18-24 w/HS degree or GED and not working, not in higher ed |
9% | 10% | 11% | 12% | 10% | 15% |


